











Property Attributes
- MLS#13817122
- TypeLand
- CountyGRAYSON
- CityGordonville
- AreaPOTTSBORO
- NeighborhoodGrand Cypress
- Zip76245
- StyleResidential Single,Resort
- Price$ 299,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,153 SqFt
Listing Provided Courtesy Of:
Charley Ragan with Brooks Robert Properties Inc
Property Description
Golf course frontage PLUS walking distance to the Clubhouse Restaurant, spa & fitness center and swimming pool! Build your weekend or full-time home in Lake Texoma's premier 1,300-acre master-planned community! Price includes membership at the Rock Creek Golf Club! Enjoy the clubhouse restaurant, offering upscale and casual dining. The Nicklaus Design golf course is top-rated and completely private. There’s no time limit on how soon you must build! You can pick your own builder or select from a list of approved custom builders. Marina on site. In-house financing offered at competitive rates.
Elementary School | Middle School | High School |
---|---|---|
Whitesboro Elementary School | Whitesboro Middle School | Whitesboro High School |
Price History | |
---|---|
4/12/2018 | Listed $274,900 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Block | A |
Community Features | Boat Ramp, Club House, Community Dock, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Marina, Park, Private Lake/Pond, Spa |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 625 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Listing Area | GRAYSON AREA (37) |
Lot Number | 13 |
Present Use | Residential Single, Resort |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Owner Carry First |
Proposed Use | Residential Single, Resort |
Remarks | Golf course frontage PLUS walking distance to the Clubhouse Restaurant, spa & fitness center and swimming pool! Build your weekend or full-time home in Lake Texoma's premier 1 |
Restrictions | Deed |
School District | Whitesboro ISD |
School Name | Whitesboro |
School Name | Whitesboro |
Sub Area | POTTSBORO (2) |
Subdivision | Grand Cypress |
Type | LND-Residential |
Utilities | Community Mailbox, Private Road, Private Sewer, Private Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13817122 |
Zoning | Residential |
Exterior Features
Lake Name | Texoma |
---|---|
Lot Description | Golf Course Lot |
Lot Size Area | 0.279 |
Lot Size Area | 0.279 |
Lot Size Area (acres) | 0.279 |
Lot Size Area (sq Ft) | 12153 |
Lot Size Units | Acres |
Planned Development | Rock Creek Resort |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool