
























Property Attributes
- MLS#14351759
- TypeTownhouse
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBenavides Meadows
- Zip75226
- StyleResidential-Townhouse
- Price$ 396,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2127
- Lot Size1,568 SqFt
Listing Provided Courtesy Of:
Heath Olinger with Rogers Healy and Associates
Property Description
City Living at its best. Walk to Deep Ellum. Parks across the street. Well maintained, 2 bed 2.1 bath with Den-Office, townhouse blocks from downtown. Large bedrooms and living areas. 3 story with rooftop and panoramic views of downtown as well as a balcony on the second floor. 2 car garage. Washer and Dryer included.
Elementary School | Middle School | High School |
---|---|---|
Zaragoza Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
5/28/2020 | Listed $419,000 |
9/18/2020 | 3% - $409,000 |
11/4/2020 | 4% - $396,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | 328 |
Construction Materials | Brick |
Flooring | Carpet, Concrete, Wood |
HOA Fee | 225 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
Listing Area | DALLAS EAST (12) |
Lot Number | 5B |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Dryer, Oven-Gas, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Remarks | City Living at its best. Walk to Deep Ellum. Parks across the street. Well maintained, 2 bed 2.1 bath with Den-Office |
Restrictions | No Smoking, Pet Restrictions |
School District | Dallas ISD |
School Name | Zaragoza |
School Name | North Dallas |
Stories | 3 |
Sub Area | EAST DALLAS (11) |
Subdivision | Benavides Meadows |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14351759 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2127 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 2 |
Garage Width | 2 |
Lot Size Area | 0.036 |
Lot Size Area | 0.036 |
Lot Size Area (acres) | 0.036 |
Lot Size Area (sq Ft) | 1568 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 19 x 16 | 2 | ||
Master Bedroom | 15 x 18 | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool