































Property Attributes
- MLS#14412478
- TypeSingle Family
- CountyTARRANT
- CityWestworth Village
- AreaWESTWORTH VILLAGE
- NeighborhoodThree Oaks
- Zip76114
- StyleTraditional
- Year Built2020
- Taxes1757
- Price$ 539,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2568
- Lot Size6,708 SqFt
Listing Provided Courtesy Of:
Keith Larance with Briggs Freeman Sotheby's Int'l
Property Description
New construction by Ruston Building Company in the private gated subdivision of Three Oaks. Beautiful classic architecture including 4 bedrooms, 3 baths, and a 2 car garage. Home has an open floor plan great for entertaining that looks out to the large covered patio and yard. Classic tile floors, granite countertops, custom cabinets and Kitchen Aid appliances make a unique and custom statement in this home. Smart home security system installed with available monitoring and prewired for cameras.
Elementary School | Middle School | High School |
---|---|---|
Burtonhill Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
8/13/2020 | Listed $539,900 |
9/4/2020 | 1% - $539,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | 1 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 95 |
HOA Fee Includes | Maintenance of Common Areas, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Remarks | New construction by Ruston Building Company in the private gated subdivision of Three Oaks. Beautiful classic architecture including 4 bedrooms, 3 baths |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | Burtonhill |
Stories | 2 |
Style | Traditional |
Sub Area | WESTWORTH VILLAGE (3) |
Subdivision | Three Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14412478 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2568 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 22 |
Lot Description | Interior Lot |
Lot Size Area | 0.154 |
Lot Size Area | 0.154 |
Lot Size Area (acres) | 0.154 |
Lot Size Area (sq Ft) | 6708 |
Lot Size Units | Acres |
Parking Features | Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 2 | ||
Bedroom | 12 x 13 | 2 | ||
Bedroom | 13 x 12 | 1 | ||
Full Bath | 18 x 12 | 1 | Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Vanities | |
Full Bath | 8 x 8 | 1 | ||
Kitchen | 12 x 12 | 1 | Breakfast Bar,Island,Walk-in Pantry | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 15 x 17 | 1 | Dual Sinks,Garden Tub,Walk-in Closets | |
Utility Room | 10 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool