
























Property Attributes
- MLS#14442147
- TypeContingent
- CountyWISE
- CityFairview
- AreaBoyd - Rhome and Newark
- NeighborhoodChisolm Hills Ph3
- Zip76078
- StyleResidential-Single Family
- Price$ 139,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Debra Godfrey with Keller Williams Realty
Property Description
Buyers financing fell through. Come and see! Modern and Updated on over 1 acre lot! Must See! Spacious inside and out. Fenced backyard.
Elementary School | Middle School | High School |
---|---|---|
Carson Elementary School | Decatur Middle School | Decatur High School |
Price History | |
---|---|
9/29/2020 | Listed $140,000 |
11/1/2020 | 1% - $139,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | WISE COUNTY (72) |
Lot Number | 9 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Buyers financing fell through. Come and see! Modern and Updated on over 1 acre lot! Must See! Spacious inside and out. Fenced backyard. |
Restrictions | Other |
School District | Decatur ISD |
School Name | Decatur |
School Name | Carson |
Stories | 1 |
Sub Area | Boyd, Rhome and Newark (3) |
Subdivision | Chisolm Hills Ph3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14442147 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1216 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Other, Patio Open |
---|---|
Fencing | Wood |
Foundation | Other |
Lot Description | Acreage, Corner, Horses Permitted, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.230 |
Lot Size Area | 1.230 |
Lot Size Area (acres) | 1.230 |
Lot Size Area (sq Ft) | 53578 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 12 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Dual Sinks,Garden Tub,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool