



Property Attributes
- MLS#14470437
- TypeSingle Family
- CountyROCKWALL
- CityHeath
- AreaROCKWALL COUNTY
- NeighborhoodHeath Golf & Yacht Club
- Zip75126
- StyleTraditional
- Price$ 349,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1967
- Lot Size6,229 SqFt
Listing Provided Courtesy Of:
April Maki with Gehan Homes Brokerage, LLC
Property Description
Gorgeous One Story Open Floor Plan! Home designed by a professional designer. Features a gourmet kitchen which includes a granite countertop, built-in oven, microwave, gas cooktop, and 42-inch cabinets, Large master bedroom with bay window, and glamourous bath. Living features wood floors and a gas log fireplace. Exterior features include landscape, exceptional elevation, and covered patio and wrought iron fencing. Check out this beautiful new home located in the highly desired Heath Golf and Yacht Club.
Elementary School | Middle School | High School |
---|---|---|
Linda Lyon Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
12/5/2020 | Listed $355,827 |
12/11/2020 | 6% - $336,990 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | P |
Community Features | Club House, Community Pool, Golf, Jogging Path/Bike Path, Tennis |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, HERS 0-85 |
Green Energy Efficient | Low Flow Commode, Rain / Freeze Sensors |
HOA Fee | 185 |
HOA Fee Includes | Full Use of Facilities, Management Fees, Partial Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Heat Pump |
Interior Features | High Speed Internet Available |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | Gorgeous One Story Open Floor Plan! Home designed by a professional designer. Features a gourmet kitchen which includes a granite countertop, built-in oven, microwave, gas cooktop, and 42-inch cabinets |
School District | Rockwall ISD |
School Name | Heath |
School Name | Linda Lyon |
Stories | 1 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Heath Golf & Yacht Club |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470437 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1967 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped |
Lot Dimensions | 50' x 125' |
Lot Size Area | 0.143 |
Lot Size Area | 0.143 |
Lot Size Area (acres) | 0.143 |
Lot Size Area (sq Ft) | 6229 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 10 x 12 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Breakfast Room | 12 x 13 | 1 | ||
Living Room | 25 x 13 | 1 | ||
Master Bedroom | 16 x 16 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool